13-Week Planner for Travel Nurses
JANUARY
START DATE | END DATE |
---|---|
Monday, January 03, 2022 | Saturday, April 02, 2022 |
Monday, January 10, 2022 | Saturday, April 9, 2022 |
Monday, January 17, 2022 | Saturday, April 16, 2022 |
Monday, January 24, 2022 | Saturday, April 23, 2022 |
Monday, January 31, 2022 | Saturday, April 30, 2022 |
FEBRUARY
START DATE | END DATE |
---|---|
Monday, February 07, 2022 | Saturday, May 07, 2022 |
Monday, February 14, 2022 | Saturday, May 14, 2022 |
Monday, February 21, 2022 | Saturday, May 21, 2022 |
Monday, February 28, 2022 | Saturday, May 28, 2022 |
MARCH
START DATE | END DATE |
---|---|
Monday, March 07, 2022 | Saturday, June 4, 2022 |
Monday, March 14, 2022 | Saturday, June 11, 2022 |
Monday, March 21, 2022 | Saturday, June 18, 2022 |
Monday, March 28, 2022 | Saturday, June 25, 2022 |
APRIL
START DATE | END DATE |
---|---|
Monday, April 04, 2022 | Saturday, July 02, 2022 |
Monday, April 11, 2022 | Saturday, July 09, 2022 |
Monday, April 18, 2022 | Saturday, July 16, 2022 |
Monday, April 25, 2022 | Saturday, July 23, 2022 |
MAY
START DATE | END DATE |
---|---|
Monday, May 02, 2022 | Saturday, July 30, 2022 |
Monday, May 09, 2022 | Saturday, August 06, 2022 |
Monday, May 16, 2022 | Saturday, August 13, 2022 |
Monday, May 23, 2022 | Saturday, August 20, 2022 |
Monday, May 30, 2022 | Saturday, August 27, 2022 |
JUNE
START DATE | END DATE |
---|---|
Monday, June 06, 2022 | Saturday, September 03, 2022 |
Monday, June 13, 2022 | Saturday, September 10, 2022 |
Monday, June 20, 2022 | Saturday, September 17, 2022 |
Monday, June 27, 2022 | Saturday, September 24, 2022 |
JULY
START DATE | END DATE |
---|---|
Monday, July 04, 2022 | Saturday, October 01, 2022 |
Monday, July 11, 2022 | Saturday, October 08, 2022 |
Monday, July 18, 2022 | Saturday, October 15, 2022 |
Monday, July 25, 2022 | Saturday, October 22, 2022 |
AUGUST
START DATE | END DATE |
---|---|
Monday, August 01, 2022 | Saturday, October 29, 2022 |
Monday, August 08, 2022 | Saturday, November 05, 2022 |
Monday, August 15, 2022 | Saturday, November 12, 2022 |
Monday, August 22, 2022 | Saturday, November 19, 2022 |
Monday, August 29, 2022 | Saturday, November 26, 2022 |
SEPTEMBER
START DATE | END DATE |
---|---|
Monday, September 05, 2022 | Saturday, December 03, 2022 |
Monday, September 12, 2022 | Saturday, December 10, 2022 |
Monday, September 19, 2022 | Saturday, December 17, 2022 |
Monday, September 26, 2022 | Saturday, December 24, 2022 |
OCTOBER
START DATE | END DATE |
---|---|
Monday, October 03, 2022 | Saturday, December 31, 2022 |
Monday, October 10, 2022 | Saturday, January 07, 2023 |
Monday, October 17, 2022 | Saturday, January 14, 2023 |
Monday, October 24, 2022 | Saturday, January 21, 2023 |
Monday, October 31, 2022 | Saturday, January 28, 2023 |
NOVEMBER
START DATE | END DATE |
---|---|
Monday, November 07, 2022 | Saturday, February 04, 2023 |
Monday, November 14, 2022 | Saturday, February 11, 2023 |
Monday, November 21, 2022 | Saturday, February 18, 2023 |
Monday, November 28, 2022 | Saturday, February 25, 2023 |
DECEMBER
START DATE | END DATE |
---|---|
Monday, December 05, 2022 | Saturday, March 04, 2023 |
Monday, December 12, 2022 | Saturday, March 11, 2023 |
Monday, December 19, 2022 | Saturday, March 18, 2023 |
Monday, December 26, 2022 | Saturday, March 25, 2023 |
REVIEWS
"Pete and Amber have made the process of starting a new agency as painless as possible. And I love how quickly they get back to me. An excellent experience. "
- Denise, ER Travel RN
